Cost of attendance for 2018-19 academic year
Living on campus | Living off campus | Living with parents | |
---|---|---|---|
Tuition and fees | $9,464 | $9,464 | $9,464 |
Room and board* | $9,730 | $9,730 | $1,996 |
Books and supplies* | $930 | $930 | $930 |
Transportation* | $312 | $1,910 | $1,910 |
Personal expenses* | $2,100 | $2,100 | $2,100 |
Total cost of attendance | $22,536 | $24,134 | $16,400 |
*Actual costs vary by student, based on student choice, travel habits, and academic program.
Students residing in any of the following Ohio counties: Allen, Auglaize, Butler, Darke, Defiance, Fulton, Henry, Mercer, Paulding, Preble, Putnam, Shelby, Van Wert, and Williams will receive a resident rate for tuition purposes.
Living on campus | Living off campus | |
---|---|---|
Tuition and fees | $13,650 | $13,650 |
Room and board* | $9,730 | $9,730 |
Books and supplies* | $930 | $930 |
Transportation* | $312 | $1,910 |
Personal expenses* | $2,100 | $2,100 |
Total cost of attendance | $26,722 | $28,320 |
*Actual costs vary by student, based on student choice, travel habits, and academic program.
If you’re a resident of Illinois, Kansas, Michigan, Minnesota, Missouri, Nebraska, North Dakota, or Wisconsin, we’ve got good news for you: you’re eligible for the Midwest Student Exchange Program (MSEP) award, which allows you to attend IU Fort Wayne at a reduced cost. Ohio residents, you’ll be eligible for the award starting fall 2018.
Living on campus | Living off campus | |
---|---|---|
Tuition and fees | $29,820 | $29,820 |
Room and board* | $9,730 | $9,730 |
Books and supplies* | $930 | $930 |
Transportation* | $312 | $1,910 |
Personal expenses* | $2,100 | $2,100 |
Total cost of attendance | $42,892 | $44,490 |
*Actual costs vary by student, based on student choice, travel habits, and academic program.
Students residing in any of the following Ohio counties: Allen, Auglaize, Butler, Darke, Defiance, Fulton, Henry, Mercer, Paulding, Preble, Putnam, Shelby, Van Wert, and Williams will receive a resident rate for tuition purposes.
Cost of attendance for 2019-20 academic year
Living on campus | Living off campus | Living with parents | |
---|---|---|---|
Tuition and fees | $9,700 | $9,700 | $9,700 |
Room and board* | $10,000 | $10,000 | $2,022 |
Books and supplies* | $1,110 | $1,110 | $1,110 |
Transportation* | $374 | $1,944 | $1,944 |
Personal expenses* | $2,120 | $2,120 | $2,120 |
Total cost of attendance | $23,304 | $24,874 | $16,896 |
*Actual costs vary by student, based on student choice, travel habits, and academic program. See master fee list below.
Students residing in any of the following Ohio counties: Allen, Auglaize, Butler, Darke, Defiance, Fulton, Henry, Mercer, Paulding, Preble, Putnam, Shelby, Van Wert, and Williams will receive a resident rate for tuition purposes.
Living on campus | Living off campus | |
---|---|---|
Tuition and fees | $13,992 | $13,992 |
Room and board* | $10,000 | $10,000 |
Books and supplies* | $1,110 | $1,110 |
Transportation* | $374 | $1,944 |
Personal expenses* | $2,120 | $2,120 |
Total cost of attendance | $27,596 | $29,166 |
*Actual costs vary by student, based on student choice, travel habits, and academic program. See master fee list below.
If you’re a resident of Illinois, Kansas, Michigan, Minnesota, Missouri, Nebraska, North Dakota, Ohio or Wisconsin, we’ve got good news for you: you’re eligible for the Midwest Student Exchange Program (MSEP) award, which allows you to attend IU Fort Wayne at a reduced cost.
Living on campus | Living off campus | |
---|---|---|
Tuition and fees | $30,710 | $30,710 |
Room and board* | $10,000 | $10,000 |
Books and supplies* | $1,110 | $1,110 |
Transportation* | $374 | $1,944 |
Personal expenses* | $2,120 | $2,120 |
Total cost of attendance | $44,314 | $45,884 |
*Actual costs vary by student, based on student choice, travel habits, and academic program. See master fee list below.
Students residing in any of the following Ohio counties: Allen, Auglaize, Butler, Darke, Defiance, Fulton, Henry, Mercer, Paulding, Preble, Putnam, Shelby, Van Wert, and Williams will receive a resident rate for tuition purposes.